Daiwa Ballistic MQ LT Spinning Reels
![]()
The Daiwa Ballistic MQ LT spinning reels still featuring the LT Concept for the ultimate in Light and Tough performance, but are now complete with a Monocoque Body (MQ) for even more power and a more compact frame. An MQ frame design allows a larger gear inside of the reel, adding power and longevity to its gear set. A 360 degree screw-in sideplate removes to need for traditional sideplate screws, allowing for a more compact and more weather resistant housing. Utilizing Daiwa’s new ZAION-V frame material allows Daiwa to feature Zaion-V in a wider range of reels. Very similar in function to Zaion, Zaion-V is extremely durable, corrosion resistant and rigid. The reel is long-casting and extremely smooth employing an 8 Bearing System and with models ranging from 1000 to 4000, the Ballistic LT line of spinning reels are designed for a wide range of gamefish incorporating many different techniques. Complete with a Magsealed main shaft to prevent water and debris intrusion, the Ballistic MQ LT is ready to take on the toughest battles.Â
Â
| Model | BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J BRAID CAPACITY | DRAG MAX |
| BLSMQLT1000D | 8(2CRBB+6BB) 1RB | 5.1:1 | 25.4 | 6 | 4/250, 6/160 | 6/320, 8/200 | 11 |
| BLSMQLT2500D | 8(2CRBB+6BB) 1RB | 5.2:1 | 28.7 | 6.9 | 8/240, 10/210 | 10/250, 15/185 | 22 |
| BLSMQLT2500D-XH | 8(2CRBB+6BB) 1RB | 6.2:1 | 34.5 | 6.9 | 8/240, 10/210 | 10/250, 15/185 | 22 |
| BLSMQLT3000D | 8(2CRBB+6BB) 1RB | 5.2:1 | 30.6 | 7.6 | 10/280, 12/220 | 15/250, 20/220 | 22 |
| BLSMQLT4000D-C | 8(2CRBB+6BB) 1RB | 5.2:1 | 32.5 | 8.1 | 14/250, 20/160 | 20/280, 30/200 | 26 |



Reviews
There are no reviews yet.