Penn Fathom II Level Wind Conventional Star Drag Reels

| Model | Gear Ratio | Line Retrieve (in) | Max Drag (lb) | Weight (oz) | Bearing Count | Mono Line Capacity (yd/lb) | Braid Line Capacity (yd/lb) | Handle Side |
| FTHII15LW | 5.5:1 | 30″ | 30 | 19.8 | 5 | 380/12 325/15 215/20 | 590/20 445/30 310/50 | Right |
| FTHII15LWLC | 5.5:1 | 30″ | 30 | 20.7 | 5 | 380/12 325/15 215/20 | 590/20 445/30 310/50 | Right |
| FTHII15LWLCLH | 5.5:1 | 30″ | 30 | 20.7 | 5 | 380/12 325/15 215/20 | 590/20 445/30 310/50 | Left |
| FTHII20LW | 5.5:1 | 30″ | 30 | 20.9 | 5 | 475/15 315/20 290/25 | 860/20 645/30 450/50 | Right |
| FTHII20LWLH | 5.5:1 | 30″ | 30 | 20.9 | 5 | 475/15 315/20 290/25 | 860/20 645/30 450/50 | Left |
| FTHII20LWLC | 5.5:1 | 30″ | 30 | 21.9 | 5 | 475/15 315/20 290/25 | 860/20 645/30 450/50 | Right |
| FTHII20LWLCLH | 5.5:1 | 30″ | 30 | 21.9 | 5 | 475/15 315/20 290/25 | 860/20 645/30 450/50 | Left |
| FTHII30LW | 4.3:1 | 31″ | 30 | 26.1 | 5 | 465/25 375/30 290/40 | 1040/30 725/50 605/65 | Right |
| FTHII30LWLH | 4.3:1 | 31″ | 30 | 26.1 | 5 | 465/25 375/30 290/40 | 1040/30 725/50 605/65 | Left |
| FTHII30LWLC | 4.3:1 | 31″ | 30 | 27.4 | 5 | 465/25 375/30 290/40 | 1040/30 725/50 605/65 | Right |
| FTHII30LWLCLH | 4.3:1 | 31″ | 30 | 27.4 | 5 | 465/25 375/30 290/40 | 1040/30 725/50 605/65 | Left |
| FTHII50LW | 3.7:1 | 30″ | 30 | 27 | 5 | 430/40 320/50 285/60 | 895/65 770/80 660/100 | Right |



Reviews
There are no reviews yet.